Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi A3 Sedan Black Edition | R806 300 | 10.43% | 0.00% | 48 | R11 899 | R524 095 | R1 095 247 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi A3 Sportback Black Edition | R791 300 | 10.59% | 0.00% | 48 | R11 799 | R514 345 | R1 080 697 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi A3 Sedan Urban Edition | R753 600 | 10.26% | 0.00% | 48 | R11 099 | R489 840 | R1 022 592 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi A3 Sportback Urban Edition | R738 600 | 10.42% | 0.00% | 48 | R10 899 | R480 090 | R1 003 242 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi S3 Sedan Black Edition | R1 106 000 | 11.08% | 0.00% | 48 | R16 799 | R718 900 | R1 525 252 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi S3 Sportback Black Edition | R1 091 000 | 11.21% | 0.00% | 48 | R16 699 | R709 150 | R1 510 702 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi A4 35 TFSI Black Edition | R952 600 | 10.79% | 0.00% | 48 | R16 699 | R476 300 | R1 277 852 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi A4 40 TFSI Black Edition | R1 002 200 | 10.91% | 0.00% | 48 | R17 299 | R521 144 | R1 351 496 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi A4 35 TDI Black Edition | 1 300 200 | 11.32% | 0.00% | 48 | R23 599 | R624 096 | R1 756 848 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q2 35 TFSI Black Edition | R767 680 | 10.52% | 0.00% | 48 | R11 399 | R498 992 | R1 046 144 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q2 35 TFSI Urban Edition | R744 980 | 10.44% | 0.00% | 48 | R10 999 | R484 237 | R1 012 189 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 35 TFSI Black Edition | R879 050 | 9.65% | 0.00% | 48 | R12 899 | R545 011 | 1 164 163 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 Sportback 35 TFSI Black Edition | R904 650 | 10.00% | 0.00% | 48 | R12 799 | R606 116 | R1 220 468 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 35 TFSI Urban Edition | R818 620 | 9.38% | 0.00% | 48 | R12 199 | R491 172 | R1 076 724 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 35 TDI Black Edition | R921 250 | 9.80% | 0.00% | 48 | R13 699 | R571 175 | R1 228 727 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 35 TDI Urban Edition | R854 820 | 9.53% | 0.00% | 48 | R12 799 | R512 892 | R1 127 244 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 Sportback 35 TDI Black Edition | R946 850 | 10.12% | 0.00% | 48 | R13 399 | R634 390 | R1 277 542 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 Sportback 35 TDI Urban Edition | R880 420 | 9.89% | 0.00% | 48 | R12 699 | R572 273 | R1 181 825 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q3 Sportback 35 TFSI Urban Edition | R844 220 | 9.75% | 0.00% | 48 | R12 099 | R548 743 | R1 129 495 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q5 40 TDI Black Edition | R1 210 500 | 9.08% | 0.00% | 48 | R17 499 | R738 405 | R1 578 357 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q5 45 TFSI Black Edition | R1 268 600 | 9.26% | 0.00% | 48 | R18 499 | R773 846 | R1 661 798 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q5 Sportback 40 TDI Quattro Black Edition | R1 273 300 | 9.27% | 0.00% | 48 | R18 599 | R776 713 | R1 626 265 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi Q5 Sportback 45 TFSI Black Edition | R1 331 400 | 9.43% | 0.00% | 48 | R19 599 | R812 154 | R1 752 906 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi SQ5 Sportback | R1 612 800 | 9.99% | 0.00% | 48 | R24 799 | R951 552 | R2 141 904 |
Model | Recommended Price (VAT incl.) | Interest Rate to customer* | Deposit | Period | Instalment | GFV (Rand) | Total Cost of Credit |
---|---|---|---|---|---|---|---|
Audi SQ5 Black Edition | R1 541 000 | 9.85% | 0.00% | 48 | R23 299 | R893 780 | R2 040 932 |
The Audi Assured - Guaranteed Future Value (“GFV”) is the minimum future value of your vehicle as determined by Audi Financial Services South Africa (AFS SA) and set out in your GFV contract. At the end of your term, you can select from the three options: (1) trade-in the vehicle; (2) exercise the option to return the vehicle; or (3) retain the vehicle by paying the GFV, which is a lump sum owed at the end of the loan term after all monthly repayments have been made. If you decide to return your car at the end of your term, AFS SA, or another entity appointed by AFS SA, will purchase the vehicle from you for the GFV, subject to agreed kilometres and fair wear and tear conditions being met, which will be put against amounts outstanding in terms of you Instalment Sale Agreement. Audi Assured offer calculated on recommended retail selling price includes the Audi Freeway Maintenance Plan of 5 years & 100 000km plus 15% vat. Option of service, maintenance & warranty plan extensions available at customers’ request. Offer based on model in standard specification with an average residualisation of some extras included. Information subject to change without prior notification. Unintentional errors and omissions accepted. Instalments include initiation fee of R1207,50 and monthly administration fee of R 69,00. *Linked to current prime rate. All offers are mutually exclusive and cannot be combined with any other current offers unless specified. All finance offers are subject to credit approval from Audi Financial Services, a division of Volkswagen Financial Services South Africa (Pty) Ltd, a Registered Credit Provider NCRCP6635. Available in the Republic of South Africa only. This offer is calculated over 48 months and 80 000 km total contract limit. Rate and instalment may vary if deal structure differs from the example displayed in this advert. Terms & conditions apply. Offer valid until 30 December 2024 or while stocks last.